|
 |
|
 |
| |
| Numbers of Americans Killed/Wounded, by Action |
|---|
| Years | Location | Killed | Wounded | Dollar Cost |
|---|
| 1775-1783 (1) | Revolutionary War | 25324 | 8445 | -- |
|---|
| 1789 | Indian Wars | 6125 | 2156 | -- |
|---|
| 1798-1800 | Franco-Amer Naval War | 20 | 42 | -- |
|---|
| 1801-1815 | Barbary Wars | 35 | 64 | -- |
|---|
| 1812-1815 | War of 1812 | 2260 | 4505 | -- |
|---|
| 1814 | Marquesas Islands | 4 | 1 | -- |
|---|
| 1822-1825 | West Indies | 3 | 5 | -- |
|---|
| 1832 | Sumatra | 2 | 11 | -- |
|---|
| 1835-1836 | Texas War Of Independence | 704 | 138 | -- |
|---|
| 1846-1848 | Mexican War | 13283 | 32 | -- |
|---|
| 1855 | Fiji | 1 | 2 | -- |
|---|
| 1859-1860 | Texas Border Cortina War | 5 | 18 | -- |
|---|
| 1861-1865 (2) | Civil War, North | 363,020 | 281,104 | -- |
|---|
| 1861-1865 (2) | Civil War, South | 199110 | 137102 | -- |
|---|
| 1853 | Japan | 5 | 6 | -- |
|---|
| 1867 | Formosa | 1 | 0 | -- |
|---|
| 1870 | Mexico | 1 | 4 | -- |
|---|
| 1871 | Korea | 4 | 10 | -- |
|---|
| 1898 | Spanish American War | 2893 | 1637 | -- |
|---|
| 1899-1902 | Philippines War | 4273 | 2840 | -- |
|---|
| 1899 | Samoa | 4 | 5 | -- |
|---|
| 1900 | China Boxer Rebellion | 53 | 253 | -- |
|---|
| 1902-1913 | Moro Campaigns | 130 | 300 | -- |
|---|
| 1904 | Dominican Republic | 1 | 0 | -- |
|---|
| 1911-1919 | Mexico | 19 | 69 | -- |
|---|
| 1912 | Nicaragua | 5 | 16 | -- |
|---|
| 1915-1920 | Haiti | 146 | 26 | -- |
|---|
| 1916-1922 | Dominican Republic | 144 | 50 | -- |
|---|
| 1917-1918 | World War I | 116708 | 204002 | $33 bil |
|---|
| 1918-1919 | Russia North Expedition | 246 | 307 | -- |
|---|
| 1918-1920 | Russia Siberia Expedition | 170 | 52 | -- |
|---|
| 1921-1941 | China Yangtze Service | 5 | 80 | -- |
|---|
| 1927-1932 | Nicaragua | 136 | 66 | -- |
|---|
| 1941 | North Atlantic Naval War | 141 | 44 | -- |
|---|
| 1941 | Pearl Harbor | 2388 | -- | -- |
|---|
| 1941-1945 | World War II | 408306 | 670846 | $360 bil |
|---|
| 1941-1945 | Numbers are estimates ----- Army 256,267 ----- Army AF 53,007 ----- Merch Mar 9,300 ----- Navy 34,607 ----- Mar Corps 17,376 to 19,733 -----
| | | |
|---|
| 1942, Jun through Aug | Aleutian Campaign | US 549; Japan 2352 | US 1148 combat; 2100 weather | -- |
|---|
| 1945, Apr through Jun | Okinawa | US Navy 5,000 USMC/Army 8,000 Japan 107,539 Civilians 142,058 | US 38,000 | -- |
|---|
| 1945, Feb 19 through Mar 16 | Iwo Jima | USMC 6,891 Japan 19,788 Civilians -- | US 18,070 | -- |
|---|
| 1942, Jun 3/7 | Midway | 307 | -- | -- |
|---|
| 1944 | D-Day | Allied WIA 7900 (approx)Allied KIA 2,400 (approx) British KIA/WIA 2,700 Canadian KIA/WIA 946 United States KIA 1465 WIA 3184 MIA 1928 POW 29
| -- | -- |
|---|
| 1945 | Iwo Jima | 6503 | -- | -- |
|---|
| 1945-1947 | Italy Trieste | 6 | 14 | -- |
|---|
| 1945-1947 | China Civil War | 12 | 42 | -- |
|---|
| 1950 | Inchon | 670 | -- | -- |
|---|
| 1950-1953 | Korean War | 54246 | 103284 | $50 bil |
|---|
| 1954 | Matsu and Quemoy | 3 | 0 | -- |
|---|
| 1957-1975 | VIETNAM WAR | 58219 (4) | 153356 | $111 bil |
|---|
| 1958-1984 | Lebanon | 268 | 169 | -- |
|---|
| 1962 | Cuba | 9 | 0 | -- |
|---|
| 1964 | Panama Canal Riots | 4 | 85 | -- |
|---|
| 1965-1966 | Dominican Republic | 59 | 174 | -- |
|---|
| 1966-1969 | South Korea | 89 | 131 | -- |
|---|
| 1967 | Israel Attack/USS Liberty | 34 | 171 | -- |
|---|
| 1968 | Tet (Vietnam) | 7040 | 0 | -- |
|---|
| 1980 | Iran Operation Desert One | 8 | 0 | -- |
|---|
| 1980-1991 | Terrorism | 28 | 0 | -- |
|---|
| 1983 | Grenada | 19 | 100 | $76 mil |
|---|
1983 23 Oct | Beirut Lebanon | 241 | -- | -- |
|---|
| 1983-1991 | El Salvador | 20 | 0 | -- |
|---|
| 1984-1989 | Honduras | 1 | 28 | -- |
|---|
| 1986 | Libya | 2 | 0 | -- |
|---|
| 1987 (3) | Persian Gulf | 148 | 467 | -- |
|---|
| 1989-1990 | Panama | 40 | 240 | $163 mil |
|---|
| 1990-1991 | Persian Gulf, Op Desert Shield/Storm | 363 | 357 | $61 bil |
|---|
| 1991-1992 | Somalia, Op Restore Hope | 8 | -- | $.52 bil |
|---|
| 1993, Feb 26 | Terrorism, World Trade Center | 6 | 1000+ | - |
|---|
| 1995 | Terrorism Oklahoma City | 168 | 400+ | -- |
|---|
| 1995, Nov 13 | Terrorism Riyadh, Saudi Arabia | 7 | 42 | -- |
|---|
| 1995-2000 | Terrorism | 77 | -- | -- |
|---|
| 1996, Jun 25 | Terroism Khobar Towers, Saudi Arabia | 19 | 500 | -- |
|---|
| 2000 | Yemen, USS Cole | 17 | 651 | -- |
|---|
| 2001, Sept 11 | Flight 93 | 44 | -- | -- |
|---|
| 2001 | Operation Enduring Freedom, Afghanistan | 89 | 33 (U.S.) (Friendly Fire) | -- |
|---|
| 2002 | Operation Enduring Freedom, Filipines | 12 | -- | -- |
|---|
| 2002 | Operation Enduring Freedom, Afghanistan Theater | 30 | 28 | -- |
|---|
2003 2004 | Operation Enduring Freedom, Afghanistan Theater | 34 | -- | -- |
|---|
2003 2004 | Operation Iraqi Freedom, Iraq Current Stats | COMBAT/ATTACKS United States 2601 Australia 2 Britain (UK) 115 Bulgaria 13 Denmark 3 El Salvador 2 Estonia 2 Hungary 1 Italy 31 Latvia 1 Netherlands 2 Poland 17 Slovakia 3 Spain 11 Thailand 2 Ukraine 18 POW 7
Other Iraq War Casualty Resources:
I-CASUALITIESIRAQ BODY COUNTIRAQIS KILLED Military 19,217 American Est: Civilians and Military
British Est: Civilians and Military 21,700 to 55,000 INJURIES US: 8,004 hostile US: --- non-hostile | US: 11,413 [f1] | |
|---|
- [f1] 13 were victims of fragging incident, 23 Mar 2003, 101st Abn Div, 'Camp Pennsylvania', Kuwait
- American Revolution: $3.2 billion.
- War of 1812: $1 billion.
- Mexican War: $1.8 billion.
- Civil War: $50 billion Union, $21.8 billion Confederacy.
- Spanish-American War: $6.5 billion.
- World War I: $588 billion.
- World War II: $4.8 trillion.
- Korean War: $408 billion.
- Vietnam War: $584 billion.
- Persian Gulf War of 1991: $82 billion. Contributions from U.S. allies ended up covering more than 90 percent of this war's costs.
- Operation Iraqi Freedom: $197 billion, as of March 2006.
- (Credits to this page : THE AMERICAN WAR LIBRARY)
-
- (1) Includes Indian scouts, private militia, civiilians fighting with Army or Navy
- (2) Adjusted for post war related deaths
- (3) 3 combat, 148 terrorist casualties
- (4) To be adusted yearly with post-combat deaths
Cost of Wars Figures are from the Congressional Research Service, courtesy of The Washington Post, 10 Sept 2003": |
|
 |
|
 |
|
|
|